
Aero Tech R45 Truck Mount
$28,875.00
SKU AT-TMSI-R45-100RM-CC




| R56 Liquid | R45 Air | |
|---|---|---|
| Ideal For |
|
|
| Engine | PSI 1.0 L GM, 4 Cylinder Liquid-Cooled, EFI Engine | Kohler ECH749, EFI, 26.5 HP, 2 Cylinder, Air cooled, EFI Engine |
| California Compliant | Yes – CARB/EPA Compliant in All 50 States | |
| Blower | 5006 Tuthill Tri Lobe Blower | 4005 Tuthill Tri Lobe Blower |
| Airflow | 500+ CFM | 300+ CFM |
| Pump | General PEHT2010S Stainless Steel Pump 500-1,500 Working PSI, 4.0 GPM, Last Step Chemical Injection |
|
| Coolant Heat Exchanger | Stainless Steel Tube & Shell | NA |
| Throttle & Choke | Electronic | |
| Engine/Blower Exhaust Heat Exchanger | Corrosion-Resistant Stainless Steel | |
| Frame | ||
| Structure & Main Brackets | ||
| Airpath | ||
| Solution Path | ||
| Heat Shields & Covers | ||
| Digital Display | Yes – LED with Service Alerts | |
| Power Distribution Module (PDM) |
Yes | |
| Pressure Regulator | External, Greaseable | |
| Vacuum Prefilter | Yes, External | |
| Engine Bearing Housing | 1-7/16” Shaft, External Greaseable | |
| Remote Engine Oil Filter & Drain | Yes | |
| Waste Tank Blower Filter | External | |
| Battery Box | Yes | |
| Cabin Heat Discharge System | Yes – Through Floor Exhaust | |
| Weight | 950 lbs | 775 lbs |
| Dimensions | 34”W x 48”D x 34”H | 34”W x 43”D x 34”H |

